| 1 | BOUTET Cédric | Srn | |||||
| BOUTET Cédric | |||||||
| 32 | WIDJAYA Jonathan | Ubc | 15/2 | ||||
| BOUTET Cédric | |||||||
| 17 | MORICZ Hunter | Nvf | 15/5 | ||||
| LECLERCQ Sébastien | |||||||
| 16 | LECLERCQ Sébastien | Mgb | 15/10 | ||||
| PEROS Mark | |||||||
| 9 | KINNEY William | Uto | 15/10 | ||||
| KINNEY William | |||||||
| 24 | KABBAJ Jihad | Bre | 15/12 | ||||
| PEROS Mark | |||||||
| 25 | LUTH Hunter | Ssc | 15/9 | ||||
| PEROS Mark | |||||||
| 8 | PEROS Mark | Bsc | 15/6 | ||||
| PEROS Mark | |||||||
| 5 | EMOND Olivier | Srn | 15/11 | ||||
| EMOND Olivier | |||||||
| 28 | SMELSKY-REMILLARD Danae | Mgb | 15/8 | ||||
| EMOND Olivier | |||||||
| 21 | BAIRD Sandor | Ssf | 15/9 | ||||
| RUSHELEAU Andrew | |||||||
| 12 | RUSHELEAU Andrew | Ssc | 15/10 | ||||
| EMOND Olivier | |||||||
| 13 | NASSIF Mathieu | Bre | 15/7 | ||||
| NASSIF Mathieu | |||||||
| 20 | CARLETON Daniel | Nvf | 15/10 | ||||
| NASSIF Mathieu | |||||||
| 29 | WHELAN Garrett | Ssf | 15/12 | ||||
| BEDARD-COUTURE Remi | |||||||
| 4 | BEDARD-COUTURE Remi | Cra | 15/8 | ||||
| GORDON Shaul | |||||||
| 3 | GORDON Shaul | Dyn | 15/7 | ||||
| GORDON Shaul | |||||||
| 30 | NORDSTROM Frank | Ssf | 15/3 | ||||
| GORDON Shaul | |||||||
| 19 | SACUTA Will | Efc | 15/11 | ||||
| LUTFY Kevin | |||||||
| 14 | LUTFY Kevin | Bre | 15/13 | ||||
| GORDON Shaul | |||||||
| 11 | SPARLING Adrien | Mgb | 15/9 | ||||
| SPARLING Adrien | |||||||
| 22 | YIP Nigel | Efc | 15/5 | ||||
| SPARLING Adrien | |||||||
| 27 | KRASNICH Mike | Dyn | 15/10 | ||||
| MACKAY Cameron | |||||||
| 6 | MACKAY Cameron | Mgb | 15/8 | ||||
| GORDON Shaul | |||||||
| 7 | LAMBERT Pascal | Srn | 15/10 | ||||
| LAMBERT Pascal | |||||||
| 26 | DOROKHINE Andrew | Ssc | 15/4 | ||||
| LAMBERT Pascal | |||||||
| 23 | KOTUR Ljubomir | Dyn | 15/8 | ||||
| POULIN-LANGLOIS Louis | |||||||
| 10 | POULIN-LANGLOIS Louis | Cra | 15/7 | ||||
| LAMBERT Pascal | |||||||
| 15 | PIETRUSINSKI Paul | Nvf | 15/6 | ||||
| PIETRUSINSKI Paul | |||||||
| 18 | MCPHEDRAN Spencer | Efc | 8/5 | ||||
| ARFA Fares | |||||||
| 31 | GO Matheson | Nvf | 15/13 | ||||
| ARFA Fares | |||||||
| 2 | ARFA Fares | Mec | 15/1 |
| 1 | BOUTET Cédric | Srn | ||
| BOUTET Cédric | ||||
| 4 | NASSIF Mathieu | Bre | 15/8 | |
| ARFA Fares | ||||
| 3 | SPARLING Adrien | Mgb | 15/7 | |
| ARFA Fares | ||||
| 2 | ARFA Fares | Mec | 15/12 |
| 1 | NASSIF Mathieu | Bre | |
| NASSIF Mathieu | |||
| 2 | SPARLING Adrien | Mgb | 15/6 |
Document Engarde - 08/12/2013 11:18:13 AM